Cannabinoid Profile & Potency
Potency Analysis
| Compound | Weight % | Concentration (mg/mL) | Status |
|---|---|---|---|
| THCA | 0.0345% | 0.431 mg/mL | Detected |
| Δ9-THC | 0.0100% | 0.125 mg/mL | Detected |
| CBD | 0.0127% | 0.159 mg/mL | Detected |
| THCV · CBDV · CBG · CBC · CBN · CBDA · CBGA · Δ8-THC | ND | ND | Not Detected |
| Total Cannabinoids | 0.0572% | 0.715 mg/mL | — |
| Total THC (post-decarboxylation) | 0.0403% | 0.503 mg/mL | — |
| Total CBD | 0.0127% | 0.159 mg/mL | — |
Safety Screening
Heavy Metals
| Metal | Result | Use Limit (mg/kg) | Status |
|---|---|---|---|
| Arsenic (As) | ND | 1.50 | Pass |
| Cadmium (Cd) | ND | 0.500 | Pass |
| Mercury (Hg) | ND | 1.50 | Pass |
| Lead (Pb) | ND | 1.00 | Pass |
Safety Screening
Pesticides
| Analyte | Result | Limit (ppb) | Status |
|---|---|---|---|
| Abamectin | ND | 10 | Pass |
| Azoxystrobin | ND | 100 | Pass |
| Bifenazate | ND | 100 | Pass |
| Bifenthrin | ND | 3000 | Pass |
| Cyfluthrin | ND | 2000 | Pass |
| Dichlorvos | ND | 10 | Pass |
| Etoxazole | ND | 100 | Pass |
| Fenoxycarb | ND | 10 | Pass |
| Imazalil | ND | 10 | Pass |
| Imidacloprid | ND | 5000 | Pass |
| Myclobutanil | ND | 100 | Pass |
| Paclobutrazol | ND | 10 | Pass |
| Piperonyl butoxide | ND | 3000 | Pass |
| Pyrethrin | ND | 10 | Pass |
| Spinosad | ND | 10 | Pass |
| Spiromesifen | ND | 100 | Pass |
| Spirotetramat | ND | 100 | Pass |
| Trifloxystrobin | ND | 100 | Pass |
Tested by ProVerde Laboratories · 420 Fortune Blvd, Milford, MA 01757 · PJLA Accreditation #80585 · ISO/IEC 17025 · Certificate ID 139070 (Reissued) · Authorized by Chris Hudalla, Chief Science Officer · 8/7/2026